Original build of MK2 TSO, 1965-67
Â
Introduced | 1965 |
Builder | BR Derby |
Brakes | Vacuum / Air |
Heating | Dual (Steam/Electric) |
Photo: Dan Cardwell
Coach
MK2a TSO
Introduced | 1967 |
Builder | BR Derby |
Brakes | Air |
Heating | Dual |
Coach
MK2b TSO
Introduced | 1969 |
Builder | BR Derby |
Brakes | Air |
Heating | Dual |
Number | Altnumber | Name | Status | Note | Livery | Location | Base | Owner | RHRP | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5439 | X | James Watson Scrap Merchants, Stafford | 06/2020 | ||||||||||
5446 | Nemesis Rail, Burton-on-Trent | Nemesis Rail | CarriageInfo.asp?Ref=5802 | ||||||||||
5447 | Pinchinthorpe, North Yorks | CarriageInfo.asp?Ref=4145 | |||||||||||
5455 | EDUCATION SERVICE COACH 2 | P | East Anglian Railway Museum | ||||||||||
5458 | W5458 | S | Visitor Centre | Chocolate and Cream | Didcot Railway Centre | Great Western Preservations Ltd | 1969 | 2005c | |||||
5461 | P | Midland Railway - Butterley | |||||||||||
5495 | S | Visitor Centre | Chocolate and Cream | Didcot Railway Centre | Great Western Preservations Ltd | 1971 | 2005c | ||||||
5497 | S | BLG | Great Central Railway (Nottingham) Ltd | CarriageInfo.asp?Ref=4482 |
Coach
MK2c TSO
Introduced | 1969 |
Builder | BR Derby |
Brakes | Air |
Heating | Dual |
Number | Status | Note | Location | RHRP | |
---|---|---|---|---|---|
5524 | For use as cafe | Stratford station | CarriageInfo.asp?Ref=2837 |
Coach
MK2d TSO
Introduced | 1979 |
Builder | BR Derby |
Brakes | Air |
Heating | Electric |
Photo: Dan Cardwell
Number | Status | Note | Livery | Depot | Pool | Location | Base | Owner | RHRP | |
---|---|---|---|---|---|---|---|---|---|---|
5627 | D | Platform Youth Centre, Swindon | ||||||||
5630 | P | Mid Norfolk Railway | ||||||||
5669 | P | ex. Blue Pullman Set | BPM | YM | MBCS | National Railway Museum | NRM | CarriageInfo.asp?Ref=5957 | UKCS/TSO{2} | |
5685 |
Mk2E TSO
Introduced | 1972 |
Builder | BR Derby |
Brakes | Air |
Heating | Electric |
Number | Status | Livery | Depot | Base | Owner | RHRP | |
---|---|---|---|---|---|---|---|
5809 | Llangollen Railway | ||||||
5821 | CarriageInfo.asp?Ref=6293 | ||||||
5866 | S | ICS | Eastern Rail Services, Yarmouth | CarriageInfo.asp?Ref=6319 | |||
5906 | ICS | WO | ERS | CarriageInfo.asp?Ref=6320 | UKCS/SO{MKII} |
MK2f TSO
Introduced | 1973 |
Builder | BR Derby |
Brakes | Air |
Heating | Electric |
Tintern Station, July 2020
Photo: MRG